Compare Payroll Services |
|||
Complete Payroll | Assisted Payroll | Do-It-Yourself Payroll | |
Table of Contents
Compare Payroll Services Complete Payroll Assisted Payroll Do-It-Yourself Payroll Standard Payroll Processing Services |
Complete Payroll |
Assisted Payroll |
Do-It-Yourself Payroll |
Employee paychecks are printed through QuickBooks | |||
Employee paychecks are printed for you | |||
Print paychecks from your desktop1 | |||
Payroll entry through QuickBooks2 | |||
Generate customized reports through QuickBooks | |||
Payroll data downloads to QuickBooks2,3,4 | |||
Compliance with payroll tax regulations | |||
Federal and state tax table updates5,6 | |||
“No Penalties” Guarantee7 | |||
Enter payroll by Web3, PC, fax or phone | |||
40 standard reports in addition to those in QuickBook | Delivered or Online | ||
Benefit accrual and tracking, i.e. vacation or sick time | |||
Import data from timekeeping systems and export to accounting applications4 | |||
Federal payroll tax forms (W-2s) printed with current version of QuickBooks | |||
Print 1099 MISC for contractors and vendors using QuickBooks | |||
Service options, for a nominal additional fee |
Complete Payroll |
Assisted Payroll |
Do-It-Yourself Payroll |
Forms 1099 MISC for contractors and vendors processed for you | |||
Federal, state and local electronic payroll tax deposit and filing6 | |||
Federal electronic payroll tax filing and payment within QuickBooks8 | |||
Direct Deposit of employee paychecks | |||
QuickBooks Employee Organizer—tools to help comply with employment laws4 | |||
Laser check signing | |||
PayCard—payroll debit card, electronic payment method4 | |||
Processed payroll delivered to your business next business day4 | |||
Preparation and filing of state new hire reports | |||
Custom reports to meet your company’s unique needs | |||
Calculation & preparation 3rd party checks, i.e. garnishments | |||
Value-added employee benefits, timekeeping services and more4 | |||
Service options, for a nominal additional fee |
Monthly Fee |
Monthly Fee |
Annual Fee |
5 Employees paid bi-weekly | $63 | $79 | $169 |
10 Employees paid bi-weekly | $85 | $79 | $169 |
20 Employees paid bi-weekly | $132 | $106 | $169 |
50 Employees paid bi-weekly | $193 | $187 | $169 |
For more information, call:smb_accountants | |||
Click here to return to previous page [QuickBooks Support Services] | |||
Click here to return QuickbooksProfessionals home from Compare Payroll Service |